STATISTICS
| Rating: | 4.0 |
| Cargo: | Beverages |
| Distance: | 273 mi |
| Planned Distance: | 274 mi |
| TruckersHub Points: | 60 THP |
| Time Taken: | 0h 29m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 37 gal |
| Cargo Weight: | 51,865 lbs |
| Top Speed: | 76 mph |
| Avg Speed: | 41 mph |
| Job Type: | Freight Market |
| Client Version: | V2.0.3 |
| Game Version: | 1.58.1.4 |
Departure
| Start: | 4/5/2026, 3:09:01 PM |
| City: | Swansea |
| Company: | Kaarfor |
| Odometer: | 792,968 mi |
Truck & Trailer
| Truck: | Mercedes-Benz Actros |
| Truck Damage: | 22 % |
| Trailer Body Type: | curtainside |
| Trailer Chain Type: | single |
| Cargo Damage: | 3 % |
Destination
| End: | 4/5/2026, 3:38:08 PM |
| City: | Carlisle |
| Company: | EuroAcres |
| Odometer: | 793,408 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
Active Mods
- Triple/bTriple Owned Configurations
- [1.58] Swap Body Carrier Chassis Pack [Krone DLC required]
- [1.58] Krone Swap Body Pack (Mod Dependency) [Krone DLC required]
- [1.58] Krone Profi Box Carrier Pack [Krone DLC required]
- Sound Fixes Pack v26.13 - ETS2
started