STATISTICS
| Rating: | 4.6 |
| Cargo: | Large Tubes |
| Distance: | 1,553 mi |
| Planned Distance: | 1,379 mi |
| TruckersHub Points: | 346 THP |
| Time Taken: | 1h 38m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 5 gal |
| Cargo Weight: | 28,500 lbs |
| Top Speed: | 79 mph |
| Avg Speed: | 62 mph |
| Job Type: | Cargo Market |
| Client Version: | V2.1.2 |
| Game Version: | 1.60.1.0 |
Departure
| Start: | 6/30/2026, 11:02:06 PM |
| City: | Tucson |
| Company: | Plaster & Sons |
| Odometer: | 212,698 mi |
Truck & Trailer
| Truck: | Kenworth W900 |
| Truck Damage: | 0 % |
| Trailer Body Type: | log |
| Trailer Chain Type: | single |
| Cargo Damage: | 1 % |
Destination
| End: | 7/1/2026, 12:40:33 AM |
| City: | Jonesboro |
| Company: | Apex Steel |
| Odometer: | 215,198 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
Active Mods
- Bright Headlights
- Unrestricted Lumen Mark III
- SCS bulkfeed trailer double OWNABLE
- ETS2 Air Horn Sounds for ATS
started