STATISTICS
| Rating: | 5.0 |
| Cargo: | Truck of municipal services |
| Distance: | 2,338 mi |
| Planned Distance: | 1,998 mi |
| TruckersHub Points: | 918.23 THP |
| Time Taken: | 2h 20m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 318 gal |
| Cargo Weight: | 16,800 lbs |
| Top Speed: | 65 mph |
| Avg Speed: | 35 mph |
| Job Type: | External Contracts |
| Client Version: | V1.4.6 |
| Game Version: | 1.55.2.2 |
Departure
| Start: | 7/18/2025, 5:38:41 PM |
| City: | Davenport |
| Company: | NAMIQ |
| Odometer: | 1,207,186 mi |
Truck & Trailer
| Truck: | Freightliner Cascadia 2019 |
| Truck Damage: | 0 % |
| Trailer Body Type: | dropdeck |
| Trailer Chain Type: | single |
| Cargo Damage: | 0 % |
Destination
| End: | 7/18/2025, 7:58:55 PM |
| City: | Astoria |
| Company: | Lumen auto |
| Odometer: | 1,207,186 mi |
More Info


started